BXL20KM 2008

Submitted by patho on Mon, 26/05/2008 - 20:39

22 Atos Origin colleagues ran the 20 kilometers of Brussels on Sunday 25th May !!! Thanks to Runners for collecting money for Right2Play !!! Thanks to Karin Cnaepkens from our Human Resource departement to provide funding !!! Thanks to Vera Luypaert to support Communication activities !!!

When Kids Play, the World Wins

Sportive Ranking

 

ID Runner Time Rank
655 Zouhier Harnasi 01:23:01 606
3621 Jeroen Dockx 01:26:49 1003
3619 Yves Alexandre 01:31:20 1787
3623 Jean Vanhalst 01:31:38 1842
3622 Lux Vrolix 01:33:52 2303
14561 Tanguy Mezzano 01:35:18 2653
14569 Patrick Vandevenne 01:37:19 3207
8652 Tom Veulemans * 01:39:11 3744
14563 Raphael Carbonnelle 01:59:51 11956
14566 Sarah Bonheure 02:01:56 12812
14564 Antoine Ferrara 02:02:07 12877
3620 Dominique De Munck 02:04:54 13941
14568 Nele Penninckx 02:06:19 14464
9706 Anne-Marie Legrand * 02:08:06 15108
14570 Wim Saelens 02:08:11 15133
14565 Olivier Merchiers 02:09:35 15623
14557 Omar Sanchez 02:11:16 16133
14567 Stijn Gysemans 02:15:04 17273
14559 Heidi Joos 02:19:17 18306
14558 Micheline Van Assche 02:24:29 19361
14562 Yves Dubus 02:44:01 21307
14560 Patrick Hoornaert 02:59:58 21762
14571 Koen Vosters - -

(*) Not registered via our Program.

 

 

Charity Ranking

 

 

Together we collected 865 euro doubled by Atos Origin equals 1,730 euro.

 

 

Ranking Runner Total/Runner
1 Sarah Bonheure 319
2 Olivier Merchiers 277
3 Micheline Van Assche 100
4 Dominique De Munck 60
5 Omar Sanchez 40
6 Patrick Hoornaert 30
7 Koen Vosters 10
8 Luc Vrolix 10
9 Patrick Vandevenne 10
10 Yves Alexandre 10
11 Gert Ceulemans 4

Sarah Bonheure spotted in De Morgen Running Team gathering What's that spell again to turn Atos Origin's flag into a flying carpet? Daughter support